Tel: +39 049 761698 Padova Email: customersupport@abanalitica.it
Research Projects Funded
Over the years, AB ANALITICA has collaborated with research institutes and other companies to carry out research projects promoted by the Veneto Region, the Friuli Venezia Giulia Region, and the European Union within the Horizon calls.
Italian research institutes with which it has collaborated include:
- University of Trieste
- University of Udine
- University of Verona
- University of Padua
- Ca’ Foscari University of Venice
- University of Trento
- University of Modena and Reggio Emilia
- Veneto Oncology Institute
- Aviano Cancer Reference Center
- Italian Liver Foundation
- Burlo Garofolo IRCCS Hospital
- LAGE Laboratory of Genomics and Epigenomics of AREA SCIENCE PARK
As for international collaborations, the company collaborates in projects funded with:
- University of Helsinki
- University of Turku
- Karolinska Institute
- Pasteur Institute
- Kræftens Bekæmpelse
- Heidelberg University Hospital – Heidelberg University
- IRB Barcelona – Institute for Research in Biomedicine
- The Barcelona Supercomputing Center
- Asociacion Centro De Investigacion Cooperativa En Biomaterialescic biomaGUNE (CIC biomaGUNE)
- Universitaet Stuttgart (USTUTT)
- Technische Universitaet Muenchen (TUM)
- Eidgenoessische Technische Hochschule Zuerich (ETH Zürich)
The projects promoted by the Veneto and Friuli Venezia Giulia Regions are implemented in collaboration with the companies EZ LAB, Genartis, Noima, Robosense, M31 and Exact Lab.
Here are some additional details about the research projects funded:
- The projects focus on a variety of topics, including:
- Infectious diseases
- Genetics
- Oncology
- Andrology
- Infertility
- Biobanking
- The projects are funded by a variety of sources, including:
- Government grants
- Private donations
- Corporate sponsorships
- The projects have resulted in a number of publications and patents.
AB ANALITICA is committed to continuing its research and development efforts in order to improve the lives of patients.
Collaborations
Collaborations with research institutions
| Denominazione ente di ricerca Name of research institution | Titolo progetto realizzato Title of completed project |
|---|---|
| 1) Laboratorio LAGE di Genomica ed Epigenomica presso AREA SCIENCE PARK LAGE Laboratory of Genomics and Epigenomics at AREA SCIENCE PARK | DOMINO |
| 2) Università degli Studi di Trieste - Dipartimento Universitario Clinico di Scienze Mediche Chirurgiche e della Salute Università degli Studi di Trieste - Dipartimento Universitario Clinico di Scienze Mediche Chirurgiche e della Salute | DOMINO, HERCULES, DECIDER |
| 3) CRO (Centro di Riferimento Oncologico) di Aviano Aviano National Cancer Institute | ATeNA |
| 4) Università degli Studi di Udine-Dipartimento di Area Medica University of Udine - Department of Medical Area | PREDITT, DIAGENE |
| 5) Università degli Studi di Trieste, con il Dipartimento di Scienze della Vita University of Trieste, with the Department of Life Sciences | NATIinFVG |
| 6) Università di Udine - Dipartimento di Scienze Chimiche e Farmaceutiche University of Udine - Department of Chemical and Pharmaceutical Sciences | ATeNA |
| 7) Università di Udine - Dipartimento di Scienze Mediche e Biologiche University of Udine - Department of Medical and Biological Sciences | ATeNA |
| 8) Ospedale IRCCS Burlo Garofolo, Laboratorio di Genetica Medica Burlo Garofolo Children's Hospital IRCCS, Medical Genetics Laboratory | ATeNA, NATIinFVG |
| 9) University of Helsinki | HERCULES, DECIDER |
| 10) University of Turku | HERCULES, DECIDER |
| 11) Karolinska Institute | HERCULES, DECIDER |
| 12) Pasteur Institute | HERCULES, DECIDER |
| 13) Kræftens Bekæmpelse | DECIDER |
| 14) Universitätsklinikum Heidelberg - Heidelberg University | DECIDER |
| 15) Università di Modena e Reggio Emilia Modena and Reaggio Emilia University | DECIDER |
| 16) IRB Barcelona - Institute for Research in Biomedicine | DECIDER |
| 17) The Barcelona Supercomputing Center | |
| 18) Asociacion Centro De Investigacion Cooperativa En Biomaterialescic biomaGUNE (CIC biomaGUNE) | DNA-FAIRYLIGHTS |
| 19) Universitaet Stuttgart (USTUTT) | DNA-FAIRYLIGHTS |
| 20) Technische Universitaet Muenchen (TUM) | DNA-FAIRYLIGHTS |
| 21) Eidgenoessische Technische Hochschule Zuerich (ETH Zürich) | DNA-FAIRYLIGHTS |
| 22) Università di Verona- Dipartimento di Biotecnologie University of Verona - Department of Biotechnology | NGS-Oncologia |
| 23) Fondazione Italiana Fegato Italian Fegato Foundation | ONCOFLUID, DIAGENE |
| 24) Università Ca’ Foscari di Venezia - Dipartimento di Scienze Molecolari e Nanosistemi Ca' Foscari University of Venice - Department of Molecular Sciences and Nanosystems | ONCOFLUID |
| 25) Università di Padova - Dipartimento di Scienze Chirurgiche, Oncologiche e Gastroenterologiche University of Padua - Department of Surgical, Oncological and Gastroenterological Sciences | ONCOFLUID |
| 26) Istituto Oncologico Veneto - UOSD Oncologia di base sperimentale e traslazionale Veneto Institute of Oncology - Department of Experimental and Translational Basic Oncology | ONCOFLUID |
| 27) University of Padua - HTLab e Human Inspired Technology Research Centre | S-MUSTANG |
| 28) Università degli Studi di Trento -Dipartimento di Ingegneria industriale University of Trento - Department of Industrial Engineering | S-MUSTANG |
Research Projects
Research projects undertaken in recent years:

